Okhla, Delhi
Leading Manufacturers, Exporters and Wholesaler of Automatic Electrolyte Analyzer and Hospital Electrolyte Analyzer from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Model Name | HDC-LYTE |
Usage | Laboratory Use |
Brand | HDC |
Analysis Time | 60 sec |
Humidity | 5 to 85% Non-condensing |
Width | 315mm |
Frequency | 50-60 Hz |
Sample Volume Range | 100-160 uL |
Voltage | 240V |
Weight | 8.2 Kg |
Data Storage | Upto 100,000 Result |
Amperage | 1.4 |
Depth | 12 inch |
Height | 13.2 inch |
Display Type | 128x64 Graphic Display |
Automation | Fully Automatic |
Preferred Buyer From
Location | Anywhere in India |
Electrolyte Analyzer
HDC-Lyte Electrolyte analyzer is completely automated, microprocessor controlled electrolyte system that uses direct plenipotentiary ISE technology to make electrolyte measurements. HDC-Lyte measures various combinations of Sodium, Potassium, Ionized Calcium, Lithium, pH and Chloride from Whole Blood, Serum, Plasma, CSF and Urine.
Features
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | HDC |
Parameters | HCO3 |
Automation | Fully Automatic |
User Input | Touch |
Display | Digital |
Frequency | 50-60 hz |
Voltage | 220V |
Current | 0.75 Amp |
Usage | Laboratory Use |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.